| Lender | Floating | 1 year | 2 years | 3 years | 4 years | 5 years |
| ANZ | 6.24% | 4.89% | 4.99% | 5.59% | 5.75% | 5.79% |
| ASB | 6.50% | 4.69% | 4.89% | 4.99% | 5.55% | 5.65% |
| BNZ | 6.24% | 5.19% | 4.69% | 5.25% | 5.65% | 5.75% |
| HSBC | 6.60% | 4.49% | 4.49% | 4.49% | 5.29% | 5.29% |
| Kiwibank | 6.15% | 5.09% | 4.99% | 5.39% | 5.75% | 5.60% |
| Westpac | 6.15% | 5.39% | 4.69% | 5.59% | 5.75% | 5.79% |
| Average | 6.31% | 4.96% | 4.79% | 5.22% | 5.62% | 5.65% |
| Swap Rates ^ | 3.00% | 2.89% | 2.89% | 2.96% | 3.05% | 3.17% |
| Interest Margin | 3.31% | 2.07% | 1.90% | 2.26% | 2.57% | 2.48% |
^ the Official Cash Rate (OCR) has been used for the floating rate, and then the interest/swap rates have been taken as at 12 noon today.
Notes
We have added HSBC to this table and shown the HSBC Premier’s rates. They are the clear market leaders on carded price. For every bank listed above that has a special or multiple products, then I show the lowest rate for that time period.
